Current Inventory For Sale in Shelbyville, IN
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 HP |
2024 RZ-PRO Kawasaki FR730 24 HP 61" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2024 RZ-PRO Kawasaki FR691 23 HP 54" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
2024 RZ-HD Kawasaki FR730V 24 HP 61" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2024 RZ-HD Kawasaki FR691V 23 HP 54" Deck - Spartan Mowers
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
2024 MT226E - 24.6HP - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder |
Horsepower | 24.6 hp |
Fuel Capacity | 10.6 gal. |
2024 MT225S - 24.7HP - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3Cylinder-IDI |
Horsepower | 24.7 hp |
Fuel Capacity | 6.79 gal. |
2024 MT125 - 24.7HP - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.7 hp |
Fuel Capacity | 6.6 gal. |
2024 MRG5566A - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Grapples |
Usage | New |
Weight | 509 lb. |
Width | 66 in. |
2024 MRC3048-SC - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Recommended HP | 24 - 40hp |
Weight | 600 lb. |
Length | 88 in. |
2024 MCG1148A - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Grapples |
Usage | New |
Weight | 216 lb. |
Width | 3/4 in. |
2024 MBB3072 - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Cutting Width | 72 in. |
Weight | 510 lb. |
Width | 76 3/16 in. |
2024 MBB3060 - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Cutting Width | 68 in. |
Weight | 436 lb. |
Width | 64 1/4 in. |
2024 MBB3048 - LS Tractor
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Cutting Width | 48 in. |
Weight | 389 lb. |
Width | 53 3/16 in. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Horse Power | 40 HP |
Discharge Type | Side |
60VMAX*14"(35.5cm)/16"(40.6cm)StringTrimmer(51830) - Toro
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 - 16 in. / 36 - 41 cm |
60V MAX* 2-Tool Combo Kit (51881) - Toro
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. / 33 cm |
60V MAX* 16" (40.6 cm) Brushless Chainsaw (51851) - Toro
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
60V MAX* 16" (40.6 cm) Brushless Chainsaw (51850) - Toro
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
60V MAX* 157 mph Brushless Leaf Blower (51822) - Toro
Call for Price
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
60V 120 mph Brushless Leaf Blower w/2.5Ah (51820) - Toro
Call for Price
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
60"(152cm)TimeCutter®Max Havoc MyRIDE®Mower(77603) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
60" (152 cm) TITAN® MAX Havoc Edition Mower(76602) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
54"(137cm)TimeCutter® Max Zero Turn Mower (77504) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
50"(127 cm) TimeCutter® Max Zero Turn Mower(77501) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
48" Hydro Walk-Behind (48WT-BS25E) - Bradley Mowers
Call for Price
Availability | In Stock |
Style | Walk Behind |
42"(107cm)TimeCutter®MyRIDE®Zero Turn Mower(75747) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Kohler |
Horse Power | 22.0 hp |
4000 MyRIDE® HDX 60 in. (152 cm) 31hp 999cc(74055) - Toro
On Sale
$12,500.00
You Save $1,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Availability | In Stock |
Style | Stand On |
Usage | New |
36" Hydro Walk-Behind (36WT-BS23E) - Bradley Mowers
Call for Price
Availability | In Stock |
Style | Walk Behind |
Usage | New |